| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HANSIKA RESIDENTaIAL ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO.(IFAPPLICABLE) - | |
| 3 | SCHOOL CODE (IFAPPLICABLE)- | |
| 4 | COMPLETE ADDRESSES WITH PIN CODE- | At – Tilakpada, Po- Pakanagaon, P.S-Khajuripada, Dist – Kandhamal,Odisha - 762029 |
| 5 | PRINCIPAL’S NAME | SUMITA BERA |
| 6 | PRINCIPAL’S QUALIFICATION - | M.A ,B.Ed,LLB |
| 7 | SCHOOL EMAIL ID- | hrems6577@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8144896814 |
| 9 | Website URL of the School-- | https://hrems.in |
| SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTERAND RECENTEXTENSION OF AFFILIATION, IF ANY - |
Annexure-1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE - |
Annexure-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT - |
Annexure-3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDERRTE ACT,2009, AND IT’S RENEWAL, IFAPPLICABLE - |
Annexure-4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE - |
Annexure-5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATEISSUED BY THECOMPETENT AUTHORITY - |
Annexure-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL - |
Annexure-7 |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES - |
Annexure-8 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
|
|
|
|
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL - | Annexure-9 |
| 2 | ANNUAL ACADEMIC CALENDAR - | Annexure-10 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure-11 |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Annexure-12 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION- | Annexure-13 |
| 6 | WATER TESTING REPORT- | Annexure-14 |
| 7 | Infrastructure / Room Details- | Annexure-15 |
| 8 | Course Books List- | Balvatika – Private Publication Class 1 to Class 8 – NCERT Books Annexure-16 |
| 9 | Students Strength - | Annexure-17 |
| 10 | Compliance Video link- | Annexure-18 |
| 11 | Staff members Group Photo- | Annexure-19 |
| 12 | LAND DOCUMENTS- | Annexure-20 |
| 13 | STATEMENT OF STAFF- | Annexure-21 |
| 1 | PRINCIPAL-1 | |
| 2 | TOTAL NO. OF TEACHERS-17 |
|
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| 6 | Details of Librarian- | 01 |
| 7 | Details of PET- | 01 |
| 8 | Details of office- | 01 |
| 9 | Details of office Peon- | 01 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2021-22 | NA | NA | NA |
| 2 | 2022-23 | NA | NA | NA |
| 3 | 2023-24 | NA | NA | NA |
| 4 | 2024-25 | NA | NA | NA |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2021-22 | NA | NA | NA |
| 2 | 2022-23 | NA | NA | NA |
| 3 | 2023-24 | NA | NA | NA |
| 4 | 2024-25 | NA | NA | NA |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR)- | 6410 Sq.mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 Nos @ 53 sq. meters |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(INSQ MTR) - | 04 Nos @ 56 sq. meters |
| 4 | INTERNET FACILITY - | YES |
| 5 | NO. OF GIRLS TOILETS- | 04 no’s |
| 6 | NO. OF BOYS TOILETS- | 04 no’s |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL - | |
| 8 | SQAA Data- | Annexure-22 |
| 9 | No of Library and size- | 01 @ 116 Sq. meters |
| 1 | School U-dise Code- | 21210614481 |
| 2 | Year of Establishment- | 10.05.2016 |
| 3 | CoR issue date and No- | 11/01/2022 , 230 |
| 4 | NOC issue date and No- | 28/07/2023 ,19452 |
| 5 | Trust Name & Address- | DIBYA SHAKTI TRUST AT – TOWER NO.-3 VIPUL GARDEN , PLOT NO – 1101, GHATIKIA, PS- KHANDAGIRI ,BHUBANESWAR , DIST - KHORDA ,ODISHA |
| 6 | Trust registering authority with registration No & date- | SUB REGISTRAR BHUBANESWAR , 1131602976 , 02/04/2016 |
| 7 | Affidavit by the school authority- | Annexure-23 |
| 8 | Financial Statement/Audit Report- | Annexure-24 |
| 9 | EPF documents of the school- | Annexure-25 |
| 10 | Bank Current accounts Details- | PANJAB NATIONAL BANK , AC NO- 4795002100001078 IFSC CODE- PUNB0479500 , GANESH BAZAR ,PHULBANI(KANDHAMAL) , ODISHA -762001 - Annexure-26 |
| 11 | Posco Committee- | Yes- Annexure-27 |
| 12 | Sexual Harassment Committee- | Yes- Annexure-28 |
| 13 | Service Rule of the School- | Yes- Annexure-29 |
| 14 | Number of Building blocks of the school- | 01 |
| 15 | Number of Playground- | 01 |
| 16 | Number of Laboratories- | 04nos @56 sq.meters |
| 17 | Number of Computers in the Lab- | 40 nos. |
| 18 | Hostel Facility- | Yes |
| 19 | Strong Room- | No |
| 20 | Availability of Clinic- | Yes |
| 21 | Does the school have out door game facilities- | Yes |
| 22 | Does the school have indoor game facilities- | Yes |
| 23 | Does the school have fire extinguisher- | Yes |
| 24 | Does the school have Fire Alarms- | Yes |
| 25 | Does the school have water sprinkler- | No |
| 26 | Does the school have provisions of web-based learning- | No |
| 27 | Does the school have CCTV surveillance- | Yes |
| 28 | Does the school have Ramps/Lift for CWSN students- | Yes |
| 29 | Does the school appointed sufficient guards for safety & security- | Yes |
| 30 | Does the school have Dance & Music,Activity Facilities- | Yes |
| 31 | Examination Schedule of the school- | Yes Annexure-31 |
| 32 | Mandatory Disclosure Details Link | Annexure-32 |
| 33 | ECS | Annexure-33 |
| 34 | Video for Review | Annexure-34 |
| 35 | Carpet Area of Building Plan | Annexure-35 |
| 36 | Infrastructure in Farm of Affidavit | Annexure-36 |
| 1 | Transport safety Certificate- | Yes Annexure-31 |
| 2 | Total No. of Buses owned by the school- | 02 |
| 3 | Total Number of Buses hired by the school- | 02 |
| 4 | Total No of vans/Minibuses/matadors- | 02 |
| 5 | Number of female attendants for bus duty- | 02 |
| 6 | Total Number of Drivers employed- | 02 |
| 7 | Name of Transport Coordinator, Contact number of Transport coordinator- | Bramhananda Bagartti , Mob No.-9692844399 |
| 1 | Name of Nearest nationalized Bank and distance from the school- | PANJAB NATIONAL BANK ,5. 5 KM |
| 2 | Name of the nearest Bus station and distance from the school- | PHULBANI BUS STAND ,6 KM |
| 3 | Name of the nearest Railway STATION AND DISTANCE FROM THE SCHOOL- |
Bhubaneswar Railway Station-230 KM |
| 4 | NAME OF THE NEAREST AIRPORT AND DISTANCE FROM THE SCHOOL- |
Biju Patnaik International Airport, Bhubaneswar- 235 KM |
| 5 | NAME OF THE NEAREST HOSPITAL AND DISTANCE FROM THE SCHOOL- |
DISTRICT HEADQUTER MEDICAL, PHULBANI, 06 KM |
| 6 | NAME OF THE NEAREST POLICE STATION AND DISTANCE FROM THE SCHOOL- |
SADAR BISIPADA , 02 KM |